Champion of Champions
The World Bowls Champion of Champions is an international singles event featuring national champions from World Bowls member nations. Each competitor qualifies by winning their respective national singles title. The event has been held annually since its introduction and provides a platform for comparing national champions in a standardised international competition format.
| YEAR | VENUE | WOMEN'S CHAMPION | MEN'S CHAMPION |
|---|---|---|---|
| 2003 | Moama, Australia | Liz James (SWI) | Douw Calitz (NAM) |
| 2004 | Warilla Australia | Margaret Johnston (IRE) | Ali Forsyth (NZL) |
| 2005 | Christchurch, New Zealand | Nor Iryani Azmi (MAS) | Mark Walton (ENG) |
| 2006 | Christchurch, New Zealand | Julie Saunders (ENG) | Darren Burnett (SCO) |
| 2007 | Warilla Australia | Alison Merrien MBE (GGY) | Tony Grantham (NZL) |
| 2008 | Aberdeen, Scotland | Kathy Pearce (WAL) | Leif Selby (AUS) |
| 2009 | Ayr, Scotland | Kelsey Cottrell (AUS) | Brett Wilkie (AUS) |
| 2010 | Norfolk Island | Jan Khan (NZL) | Aron Sherriff (AUS) |
| 2011 | Hong Kong, China | Jo Edwards (NZL) | Thomas Greechan (JER) |
| 2012 | Paphos, Cyprus | Sandra Keith (NZL) | Hizlee Abdul Rais (MAS) |
| 2013 | Christchurch, New Zealand | Karen Murphy AM (AUS) | Tom Bishop (ENG) |
| 2014 | Christchurch, New Zealand | Lorna Smith (SCO) | Iain McLean (SCO) |
| 2015 | Helensvale, Australia | Emma Saroji (MAS) | Neil Mulholland (IRE) |
| 2016 | Helensvale, Australia | Natasha Scott (AUS) | Scott Thulborn (AUS) |
| 2017 | St. John’s Park, Australia | Laura Daniels (WAL) | Aaron Teys (AUS) |
| 2018 | St. John’s Park, Australia | Jo Edwards (NZL) | Shannon McIIroy (NZL) |
| 2019 | Adelaide, Australia | Kylie Whitehead (AUS) | Lee Schraner (AUS) |
| 2022 | Naenae, New Zealand | Tayla Bruce (NZL) | Sam Tolchard (ENG) |
| 2023 | Robina, Australia | Anne Nunes (USA) | Daniel Salmon (WAL) |
| 2024 | Auckland, New Zealand | Milika Nathan (TGA) | Lee Schraner (AUS) |
| 2025 | Barham, NSW, Australia | Shae Wilson (NFK) | David Copeland (IRE) |
World Cup
The World Cup is an elite international bowls event featuring invited nations competing across singles and pairs in a fast-paced format that brings together both para and able-bodied athletes from around the world.
| Year | Women’s Singles | Men’s Singles | Women’s Pairs | Men’s Pairs | Para Women’s Singles | Para Men’s Singles | Para Mixed Pairs | Overall Team Winner |
|---|---|---|---|---|---|---|---|---|
| 2025 | Emma Firyana Binti Saroji (Malaysia) | Sam Tolchard (England) | Cheryl Chan & Helen Cheung (Hong Kong) | Daniel Davies Junior & Ross Owen (Wales) | Sally-Ann Lewis-Wall & director Elizabeth Shipley (England) | James Reynolds (Australia) | James Reynolds & Serena Bonnell (Australia) | Malaysia |
WIBC/IIBC World Indoor Championship
The WIBC / IIBC World Indoor Championship is an international indoor bowls championship featuring men’s singles, women’s singles and mixed pairs events. The competition has been held across multiple host nations and venues, bringing together leading indoor players from World Bowls member countries. From 2019 onwards, World Bowls and the International Indoor Bowls Council (IIBC) have delivered the event as a joint championship. The event was previously known as the World Cup between 2005 and 2019. The championships were not held in 2020 and 2021 due to the COVID-19 pandemic.
| Year | Venue | Women’s Champion | Men’s Champion | Mixed Pairs Champions |
|---|---|---|---|---|
| 2000 | Belfast | Marlene Castle (NZL) | Graeme Archer (SCO) | — |
| 2001 | Belfast | Betty Brown (SCO) | Darren Burnett (SCO) | — |
| 2002 | Belfast | Carol Ashby (ENG) | David Miller (ENG) | — |
| 2003 | Belfast | Carol Ashby (ENG) | Stevie Moran (IRE) | — |
| 2004 | Belfast | Julie Forrest (SCO) | Mark O’Riordan (ENG) | — |
| 2005 | Belfast | Margaret Letham (SCO) | Jeff Wells (ENG) | — |
| 2006 | Belfast | Margaret Letham (SCO) | Nicky Donaldson (GGY) | — |
| 2007 | Belfast | Claire Johnston (SCO) | Mervyn King (ENG) | — |
| 2008 | Swansea | Sarah Seymour (ENG) | Colin Walker (SCO) | Suzanne & Mervyn King (ENG) |
| 2009 | Swansea | Alison Merrien MBE (GGY) | Neil Spiers (SCO) | Margaret Letham & Neil Spiers (SCO) |
| 2010 | Auchinleck | Julie Forrest (SCO) | Graham Smith (ENG) | Margaret Letham & Neil Spiers (SCO) |
| 2011 | Islwyn | Betty Morgan (WAL) | Graham Smith (ENG) | Carl Wood & Betty Morgan (WAL) |
| 2012 | Islwyn | Laura Thomas (WAL) | Steven Allan (SCO) | Kerry Packwood & Damian Doubler (WAL) |
| 2013 | Jersey | Julie Forrest (SCO) | Steven Allan (SCO) | Julie Forrest & Jonathan Ross (SCO) |
| 2014 | Jersey | Julie Forrest (SCO) | Damian Doubler (WAL) | Lynn Stein & Iain McLean (SCO) |
| 2015 | Jersey | Alison Merrien MBE (GGY) | Scott Baxter (JER) | Chloe & Tommy Greechan (JER) |
| 2016 | Jersey | Katherine Rednall (ENG) | Andrew Kyle (IRE) | Chloe Greechan & Malcolm de Sousa (JER) |
| 2017 | Swansea | Chloe Watson (IRE) | Jarred Breen (WAL) | Annalisa Dunham & Martin Spencer (ENG) |
| 2018 | Hartlepool & District IBC | Alison Merrien MBE (GGY) | Stewart Anderson (SCO) | Stewart Anderson & Emma McIntyre (SCO) |
| 2019 | Merthyr Tydfil IBC | Alison Merrien MBE (GGY) | Stewart Anderson (SCO) | Martin Puckett & Devon Cooper (ENG) |
| 2020 | — | Not held (COVID-19) | Not held (COVID-19) | Not held (COVID-19) |
| 2021 | — | Not held (COVID-19) | Not held (COVID-19) | Not held (COVID-19) |
| 2022 | Bristol, England | Julie Forrest (SCO) | Michael Stepney (SCO) | Alison Merrien MBE (GGY) & Stewart Anderson (SCO) |
| 2023 | Warilla, Australia | Julie Forrest (SCO) | Aron Sherriff (AUS) | Kelsey Cottrell & Aron Sherriff (AUS) |
| 2024 | Guernsey | Nor Farah Ain Abdullah (MAS) | Jason Greenslade (GGY) | Samantha Atkinson & Ray Pearse (AUS) |
| 2025 | Aberdeen | Sophie McGrouther (SCO) | Jack McShane (AUS) | Emily Kernick & Dominic McVitte (ENG) |
| 2026 | Melbourne | Alison Merrien MBE (GGY) | Iain McLean (SCO) | Kelsey Cottrell & Corey Wedlock (AUS) |
World Cup (Indoor) Honour Board (2005 – 2019)
The World Cup was an international indoor bowls event held between 2005 and 2019 prior to the introduction of the joint World Bowls Indoor Championship structure.
| Year | Venue | Women’s Champion | Men’s Champion |
|---|---|---|---|
| 2005 | Hong Kong | Grace Chu (HKG) | Mark Casey (AUS) |
| 2006 | Warilla, Australia | Shirley Choy (CAN) | Neil Spiers (SCO) |
| 2007 | Warilla, Australia | Judy Nardella (AUS) | Kelvin Kerkow (AUS) |
| 2008 | Warilla, Australia | Alison Merrien (GGY) | Safuan Said (MAS) |
| 2009 | Warilla, Australia | Jo Edwards (NZL) | Leif Selby (AUS) |
| 2010 | Warilla, Australia | Jo Edwards (NZL) | Leif Selby (AUS) |
| 2011 | Warilla, Australia | Jo Edwards (NZL) | James Talbot (IRE) |
| 2012 | Warilla, Australia | Alison Merrien (GGY) | Jeremy Henry (AUS) |
| 2013 | Warilla, Australia | Jo Edwards (NZL) | Jeremy Henry (AUS) |
| 2014 | Warilla, Australia | Caroline Brown (SCO) | Jeremy Henry (AUS) |
| 2015 | Warilla, Australia | Siti Zalina Ahmad (MAL) | Iain McLean (SCO) |
| 2016 | Warilla, Australia | Carmen Anderson (NFK) | Jeremy Henry (AUS) |
| 2017 | Warilla, Australia | Jo Edwards (NZL) | Jeremy Henry (AUS) |
| 2018 | Warilla, Australia | Lucy Beere (GGY) | Jeremy Henry (AUS) |
| 2019 | Warilla, Australia | Jo Edwards (NZL) | Gary Kelly (IRE) |
World Bowls Junior Indoor Championship
These honour boards document the history of the outdoor junior and youth world championships, which have operated under several event names over time. The event was known as the World Junior Cup from 2005 to 2011 and was not held in 2012 and 2013. From 2014 to 2016 it operated as the World Junior Championship, before being re-titled the World Youth Championships in 2017 and 2018. The championships were not held in 2020 and 2021 due to the COVID-19 pandemic.
In 2019, the International Indoor Bowls Council (IIBC) and World Bowls agreed to merge, integrating these events into the wider World Bowls pathway. Across all versions, the championship has been an outdoor event for players aged 18–25, featuring men’s singles, women’s singles and mixed pairs.
| Year | Venue | Women’s Champion | Men’s Champion | Mixed Pairs Champions |
|---|---|---|---|---|
| 2000 | Belfast | Marlene Castle (NZL) | Graeme Archer (SCO) | — |
| 2001 | Belfast | Betty Brown (SCO) | Darren Burnett (SCO) | — |
| 2002 | Belfast | Carol Ashby (ENG) | David Miller (ENG) | — |
| 2003 | Belfast | Carol Ashby (ENG) | Stevie Moran (IRE) | — |
| 2004 | Belfast | Julie Forrest (SCO) | Mark O’Riordan (ENG) | — |
| 2005 | Belfast | Margaret Letham (SCO) | Jeff Wells (ENG) | — |
| 2006 | Belfast | Margaret Letham (SCO) | Nicky Donaldson (GGY) | — |
| 2007 | Belfast | Claire Johnston (SCO) | Mervyn King (ENG) | — |
| 2008 | Swansea | Sarah Seymour (ENG) | Colin Walker (SCO) | Suzanne & Mervyn King (ENG) |
| 2009 | Swansea | Alison Merrien MBE (GGY) | Neil Spiers (SCO) | Margaret Letham & Neil Spiers (SCO) |
| 2010 | Auchinleck | Julie Forrest (SCO) | Graham Smith (ENG) | Margaret Letham & Neil Spiers (SCO) |
| 2011 | Islwyn | Betty Morgan (WAL) | Graham Smith (ENG) | Carl Wood & Betty Morgan (WAL) |
| 2012 | Islwyn | Laura Thomas (WAL) | Steven Allan (SCO) | Kerry Packwood & Damian Doubler (WAL) |
| 2013 | Jersey | Julie Forrest (SCO) | Steven Allan (SCO) | Julie Forrest & Jonathan Ross (SCO) |
| 2014 | Jersey | Julie Forrest (SCO) | Damian Doubler (WAL) | Lynn Stein & Iain McLean (SCO) |
| 2015 | Jersey | Alison Merrien MBE (GGY) | Scott Baxter (JER) | Chloe & Tommy Greechan (JER) |
| 2016 | Jersey | Katherine Rednall (ENG) | Andrew Kyle (IRE) | Chloe Greechan & Malcolm de Sousa (JER) |
| 2017 | Swansea | Chloe Watson (IRE) | Jarred Breen (WAL) | Annalisa Dunham & Martin Spencer (ENG) |
| 2018 | Hartlepool & District IBC | Alison Merrien MBE (GGY) | Stewart Anderson (SCO) | Stewart Anderson & Emma McIntyre (SCO) |
| 2019 | Merthyr Tydfil IBC | Alison Merrien MBE (GGY) | Stewart Anderson (SCO) | Martin Puckett & Devon Cooper (ENG) |
| 2020 | — | Not held (COVID-19) | Not held (COVID-19) | Not held (COVID-19) |
| 2021 | — | Not held (COVID-19) | Not held (COVID-19) | Not held (COVID-19) |
| 2022 | Bristol, England | Julie Forrest (SCO) | Michael Stepney (SCO) | Alison Merrien MBE (GGY) & Stewart Anderson (SCO) |
| 2023 | Warilla, Australia | Julie Forrest (SCO) | Aron Sherriff (AUS) | Kelsey Cottrell & Aron Sherriff (AUS) |
| 2024 | Guernsey | Nor Farah Ain Abdullah (MAS) | Jason Greenslade (GGY) | Samantha Atkinson & Ray Pearse (AUS) |
| 2025 | Aberdeen | Sophie McGrouther (SCO) | Jack McShane (AUS) | Emily Kernick & Dominic McVitte (ENG) |
| 2026 | Melbourne | Alison Merrien MBE (GGY) | Iain McLean (SCO) | Kelsey Cottrell & Corey Wedlock (AUS) |
Asia Pacifics
The Asia Pacific Championships is a regional international bowls event featuring men’s and women’s singles, pairs, triples and fours. First held in 1985, the championships have been hosted across multiple countries in the Asia Pacific region. The honour boards below list past champions by year and discipline.
| Year | Host country | Women’s singles | Women’s pairs | Women’s triples | Women’s fours | Women’s trophy |
|---|---|---|---|---|---|---|
| 1985 | Tweed Heads, Australia | Merle Richardson – Australia | Joyce Osborne (s); Rhoda Ryan – New Zealand | Patricia Smith (s); Norma Massey; Shirley Kelly – Australia | Joyce Osborne (s); Millie Khan; Denise Page; Daphne Le Breton – New Zealand | New Zealand |
| 1987 | Lae, Papua New Guinea | Ramona Ash – Cook Islands | Willow Fong (s); Maria Lum On – Fiji | Cunera Monalu; Laureen Griffiths; Maggi Worri – Papua New Guinea | Willow Fong (s); Robin Forster; Betty Olssen; Jackie Gaunder – Fiji | Fiji |
| 1989 | Suva, Fiji | Millie Khan – New Zealand | Maria Lum On (s); Vimla Swamy – Fiji | Greeta Fahey (s); Audrey Hefford; Di Cunningham – Australia | Betty Fitzell (s); Adrienne Lambert; Lyn McLean; Marlene Castle – New Zealand | New Zealand |
| 1991 | Hong Kong, China | Carmen Bishop – Norfolk Island | Edda Bonutto (s); Daphne Shaw – Australia | Eva Ho (s); Linda Smith; Lena Yeung – Hong Kong | Vimla Swamy (s); Betty Olssen; Phil Morrison; Radhika Prasad – Fiji | Australia |
| 1993 | Victoria, Canada | Carmen Anderson – Norfolk Island | Joy McKee (s); Kathy McGowan – Australia | Dorothy Roche (s); Audrey Rutherford; Betty Herbertson – Australia | Jean Roney (s); Margaret Richards; Margaret Fettes; Anita Nivala – Canada | New Zealand |
| 1995 | Dunedin, New Zealand | Carmen Anderson – Norfolk Island | Audrey Rutherford (s); Norma Richardson – Australia | Marlene Castle (s); Millie Khan; Marie Watson – New Zealand | Marlene Castle (s); Millie Khan; Marie Watson; Bett Prattley – New Zealand | New Zealand |
| 1997 | Warilla, Australia | Roma Dunn – Australia | Carmen Anderson (s); Esther Sanchez – Norfolk Island | Karen Murphy (s); Willow Fong; Margaret Sumner – Australia | Marilyn Peddell (s); Karen Murphy; Willow Fong; Margaret Sumner – Australia | Australia |
| 1999 | Bukit Kiara, Malaysia | Marlene Castle – New Zealand | Karen Murphy (s); Willow Fong – Australia | Anne Lomas (s); Sharon Sims; Patsy Jorgenson – New Zealand | Anne Lomas (s); Sharon Sims; Patsy Jorgenson; Jan Khan – New Zealand | New Zealand |
| 2001 | Moama, Australia | Marlene Castle – New Zealand | Jo Edwards (s); Sharon Sims – New Zealand | Roma Dunn (s); Adrienne Wynen; Lee Poletti – Australia | Roma Dunn (s); Adrienne Wynen; Lee Poletti; Karen Murphy – Australia | New Zealand |
| 2003 | Pine Rivers, Australia | Carmen Anderson – Philippines | Siti Zalina Ahmad (s); Nor Hashimah Ismail – Malaysia | Haslah Hassan (s); Nazura Ngahay; Azlina Arshad – Malaysia | Jo Edwards (s); Sharon Sims; Val Smith; Wendy Jensen – New Zealand | Malaysia |
| 2005 | Melbourne, Australia | Litia Tikoisuva – Fiji | Karen Murphy (s); Lynsey Armitage – Australia | Elizabeth Li (s); Camilla Leung; Grace Chu – Hong Kong | NOT PLAYED (used 2006 Commonwealth Games format) | Malaysia |
| 2007 | Christchurch, New Zealand | Val Smith – New Zealand | Karen Murphy (s); Lynsey Armitage – Australia | Nur Fidrah Noh (s); Nor Shafeenaz Yahya; Azlina Arshad – Malaysia | Jan Khan (s); Marina Khan; Manu Timoti; Mary Campbell – New Zealand | Australia |
| 2009 | Kuala Lumpur, Malaysia | Rosita Bradborn – Philippines | Siti Zalina Ahmad (s); Nor Hashimah Ismail – Malaysia | Nor Shafeeqah Yahya (s); Nur Fidrah Noh; Azlina Arshad – Malaysia | Nor Shafeeqah Yahya (s); Nur Fidrah Noh; Azlina Arshad; Nor Hashimah Ismail – Malaysia | Malaysia |
| 2011 | Adelaide, Australia | Siti Zalina Ahmad – Malaysia | Jo Edwards (s); Val Smith – New Zealand | Kelsey Cottrell (s); Rebecca Quail; Lynsey Armitage – Australia | Jo Edwards (s); Jan Khan; Genevieve Baildon; Leanne Curry – New Zealand | Australia |
| 2015 | Christchurch, New Zealand | Karen Murphy – Australia | Karen Murphy (s); Kelsey Cottrell | Rosita Bradborn (s); Ronalyn Greenlees; Hazel Jaconoy – Philippines | Natasha Scott (s); Anne Johns; Kelsey Cottrell; Carla Odgers – Australia | Australia |
| Year | Host country | Men’s singles | Men’s pairs | Men’s triples | Men’s fours | Men’s trophy |
|---|---|---|---|---|---|---|
| 1985 | Tweed Heads, Australia | Peter Fong – Fiji | Maurice Symes (s); Wayne Nairn – New Zealand | George Souza (s); M B (Junior) Hassan; David Tso – Hong Kong | Keith Poole (s); Don Sherman; Arthur Black; Wally Bonagura – Australia | Australia |
| 1987 | Lae, Papua New Guinea | Ken Williams – Australia | Dennis Katunarich (s); William Wain – Australia | Darby Ross (s); Ken Williams; Trevor Morris – Australia | Tau Nancie (s); Laka Rawali; Eddie Loa; Peter Pomaleu – Papua New Guinea | Australia |
| 1989 | Suva, Fiji | Rob Parella – Australia | Rob Parella (s); Dennis Katunarich – Australia | Rex Johnston (s); Terry McCabe; Ken Williams – Australia | Rex Johnston (s); Terry McCabe; Dennis Katunarich; Ken Williams – Australia | Australia |
| 1991 | Hong Kong, China | Rob Parella – Australia | Bill Boettger (s); Ronnie Jones – Canada | George Souza (s); David Tso; Mel Stewart – Hong Kong | Bill Boettger (s); Dave Houtby; Dave Brown; Ronnie Jones – Canada | Canada |
| 1993 | Victoria, Canada | Cameron Curtis – Australia | Bill Boettger (s); Mark Gilliland – Canada | Steven Anderson (s); David Stockham; Sam Laguzza – Australia | Steven Anderson (s); Steve Srhoy; David Stockham; Sam Laguzza – Australia | Australia |
| 1995 | Dunedin, New Zealand | Kelvin Kerkow – Australia | Gary Lawson (s); Rowan Brassey – New Zealand | Peter Belliss (s); David File; Andrew Curtain – New Zealand | Peter Belliss (s); Gary Lawson; David File; Andrew Curtain – New Zealand | New Zealand |
| 1997 | Warilla, Australia | Rowan Brassey – New Zealand | Peter Shaw (s); Rowan Brassey – New Zealand | Peter Belliss (s); Russell Meyer; Andrew Curtain – New Zealand | Peter Belliss (s); Peter Shaw; Russell Meyer; Andrew Curtain – New Zealand | New Zealand |
| 1999 | Bukit Kiara, Malaysia | Alan Webber – Canada | Mark Jacobson (s); Brett Duprez – Australia | Rex Johnston (s); Steve Glasson; Adam Jeffrey – Australia | Rex Johnston (s); Mark Jacobson; Adam Jeffrey; Brett Duprez – Australia | Australia |
| 2001 | Moama, Australia | Noel Kennedy – Hong Kong | Paul Girdler (s); Russell Meyer – New Zealand | Rex Johnston (s); Steve Glasson; Adam Jeffrey – Australia | Rex Johnston (s); Adam Jeffrey; Mark Jacobson; Kevin Kerkow – Australia | New Zealand |
| 2003 | Pine Rivers, Australia | Russell Meyer – New Zealand | Keith Roney (s); Michael Larue – Canada | Gary Lawson (s); Sean Johnston; Jamie Hill – New Zealand | Michael Wilks (s); Kevin Walsh; Bill Cornehls; Kelvin Kerkow – Australia | New Zealand |
| 2005 | Darebin, Melbourne, Australia | Ryan Bester – Canada | Safuan Said (s); Fairul Izwan – Malaysia | Gary Lawson (s); Richard Girvan; Justin Goodwin – New Zealand | NOT PLAYED (used 2006 Commonwealth Games format) | Canada |
| 2007 | Christchurch, New Zealand | Ali Forsyth – New Zealand | Nathan Rice (s); Leif Selby – Australia | Mark Casey (s); Wayne Turley; Bill Cornehls – Australia | Mark Casey (s); Wayne Turley; Nathan Rice; Bill Cornehls – Australia | Australia |
| 2009 | Kuala Lumpur, Malaysia | Ali Forsyth – New Zealand | Mark Jacobson (s); Robert Thompson – Australia | Wayne Turley (s); Leif Selby; Mark Berghofer – Australia | Fairul Izwan ABD Muin (s); Muhammad Azwan Shuhaimi; Khairul Anuar ABD Khadir; Azim Azami Ariffin – Malaysia | Australia |
| 2012 | Adelaide, Australia | Safuan Said – Malaysia | Richard Girvan (s); Dan Delany – New Zealand | Daniel Lum On (s); Samuela Tui; Semesa Naiseruvati – Fiji | Aron Sherriff (s); Nathan Rice; Mark Casey; Mark Berghofer – Australia | Australia |
| 2015 | Christchurch, New Zealand | Aron Sherriff – Australia | Ryan Bester (s); Steven Santana – Canada | Paul Girdler (s); Andrew Kelly; Michael Nagy – New Zealand | Paul Girdler (s); Shannon McIlroy; Andrew Kelly; Michael Nagy – New Zealand | New Zealand |














